![]() | ||||||
![]() |
![]() |
![]() |
![]() | |||
|
LASER CRYSTALS AND COMPONENTS ![]() |
POLYUS Research & Development Institute has 30-years experience in development and production of crystals and components for laser industry. | |
|
| |
| Material Parameters | ||
| Orientation | [100] within 1 degree | |
| Depart Level | 0.6...0.8% at. Nd | |
| Sizes | ||
| Diameter | 4 mm; 5 mm; 6,3 mm | |
| Length | 100 mm; 130 mm | |
| Dimensional Tolerances: - diameter - length | ± 0.1 mm ± 0.5 mm | |
| End Configuration | ||
| Flat-Flat Geometry with AR Coatings | ||
| Flatness | 1/10 wave | |
| Parallelism | within 10 seconds of arc | |
| Perpendicularity | within 1 minute of arc | |
| Scratch-Dig | 10-5 MIL-O-13830A | |
| Reflectivity (at 1.4 - 1.5 µm) | less than 0.2% | |
| Material Parameters | ||
| Orientation | [100] within 1 degree | |
| Depart Level | 1.0% at. Nd | |
| Sizes | ||
| Diameter | 5 mm; 6,3 mm; 8 mm | |
| Length | 50 mm; 100 mm | |
| Dimensional Tolerances: - diameter - length | ± 0.1 mm ± 1.0 mm | |
| End Configuration | ||
| Flat-Flat Geometry with AR Coatings | ||
| Flatness | 1/10 wave | |
| Parallelism | within 10 seconds of arc | |
| Perpendicularity | within 1 minute of arc | |
| Scratch-Dig | 10-5 MIL-O-13830A | |
| Reflectivity (at 1.06 and 1.3 µm) | less than 0.2% | |
| Cr4+:YAG crystal is a material that can be used as an active media for CW, pulsed or self mode-locked tunable near IR solid-state lasers with tunability range of 1.34... 1.58 µm as well as a media for Q-switching in lasers with operating wavelength at 0.95...1.1 µm. |
| Mechanical Properties | ||
| Mohs Hardness | 8.5 | |
| Thermal Conductivity | 12 W K m-1 | |
| dn/dt | 8 10-6 K-1 | |
| Spectral Properties | ||
| Operating Transition | 3A2 - 3T2 | |
| Absorption Band | 900 - 1150 nm | |
| Emission Band | 1340 - 1580 nm | |
| Dopant Level | 1017 - 1018 cm3 | |
| Damage Threshold (1064 nm, 10 ns) | 500 MW/cm2 | |
| Upper Level Lifetime | 3,6 ms (300 K) | |
| Quantum Yield | 12% (300 K) | |
| Absorption Cross Section (1064 nm) | 5 10-18 cm2 | |
| Emission Cross Section (1420 nm) | 4.5 10-19 cm2 | |
| Material Parameters | ||
| Orientation | [100] within 1 degree | |
| Absorption at 1064 nm | 1 cm-1; 2.2 cm-1 | |
| Sizes | ||
| Diameter | 3 mm; 5 mm; | |
| Length | 20 mm; 10 mm | |
| Dimensional Tolerances: - diameter - length | ± 0.1 mm ± 0.5 mm | |
| End Configuration | ||
| Two configurations are available: - Flat-Flat Geometry with AR Coatings - Brewster-Brewster Geometry without Coatings | ||
| Flatness | 1/10 wave | |
| Parallelism | within 10 seconds of arc | |
| Perpendicularity | within 1 minute of arc | |
| Scratch-Dig | 10-5 MIL-O-13830A | |
| Reflectivity (at 1.06 and 1.3 µm) | less than 0.2% | |
| Material Parameters | ||
| Orientation | [100] within 1 degree | |
| Absorption at 1064 nm | 1 cm-1; 2.2 cm-1 | |
| Sizes | ||
| Diameter | 3 mm; 5 mm; | |
| Length | 20 mm; 10 mm | |
| Dimensional Tolerances: - diameter - length | ± 0.1 mm ± 0.5 mm | |
| End Configuration | ||
| Two configurations are available: - Flat-Flat Geometry with AR Coatings - Brewster-Brewster Geometry without Coatings | ||
| Flatness | 1/10 wave | |
| Parallelism | within 10 seconds of arc | |
| Perpendicularity | within 1 minute of arc | |
| Scratch-Dig | 10-5 MIL-O-13830A | |
| Reflectivity (at 1.06 and 1.3 µm) | less than 0.2% | |
Features:
| Wavelength | 950 - 1100 nm |
| Initial Transmittance | 15...90% |
| Initial Absorption coefficient | 0.05...3 cm-1 |
| Aperture | 5...12 mm |
| Contrast | more than 8...10 |
| Optical Length | 1...40 mm |
| Damage Threshold | more than 4 J/cm2 |
| Long-term Stability | more than 15 years |
Specification can be optimized under customer requirements.
| Wavelength | 2.08 µm |
| Dopants | Cr, Tm, Ho |
| Sizes: - diameter - length |
5; 6.3; 8 mm 50; 80; 100 mm |
| Efficiency (*) | more than 3% |
| Threshold | less than 20 J |
| Output Energy (*) | more than 2 J |
| AR Coatings | less than 0.2 % |
Note: crystal of dia.5 x 100 mm, Xe flash lamp pumped of 100 J, 250 µs, output coupler of 7%
| YAlO3 - perovskite (YAP) is well-known host for solid-state laser
application. It has excellent general physical parameters closed to YAG crystal and it can be useful in the same
applications as YAG. Using Er:YAP crystal for eye-safe lasers with operation at 1660 nm is not usual, because of a necessity to avoid solarization effects under UV flash-lamp radiation. Co-doping Er:YAP with other dopants gives an opportunity to prevent the coloration under the flash-lamp radiation and get high laser efficiency at 1660 nm in eye-safe spectral region. Er:YAP crystal is a promising material for eye-safe lasers capable of Q-switched operation with high repetition rate at 1660 nm |
| Density | 5.35 g cm-3 |
| Lattice constant | a = 5.176 A b = 5.307 A c = 7.355 A |
| Thermal expansion coefficient | 9.5 10-6 K-1 along a-axis 4.3 10-6 K-1 along b-axis 10.8 10-6 K-1 along c-axis |
| Thermal conductivity | 0.11 W cm-1 K-1 |
| Knopp hardness | 977 kg mm-2 along a-axis |
| Optical range | 220...6500 nm |
| Refractive index | na = 1.929 nb = 1.943 nc = 1.952 |
| Temperature coefficient of refractive index | dna / dt = 9.7 10-6 K-1 dnc / dt = 14.5 10-6 K-1 |
| Lifetime of 4S3/2 state | 130 µs |
| Tuning Range | 680...1100 nm |
| Pumping Range | 450...532 nm |
| Absorption Coefficient at 510 nm | 0.5...2.5 cm-1 |
| FOM | more than 200 |
| Orientation | 90° to c-axis |
| Geometry | flat/flat or Brewster/Brewster |
| Broadband AR Coatings | less than 0.2 % |
| POLYUS Research & Development Institute offers a new material for X-ray and g-ray counters. The Ce:Lu2SiO5 crystals may be used for viewing UV radiation. |
Features:
3 Vvedensky St., Moscow, 117342, Russia
tel:+7 095 3330389 fax:+7 095 3330256
e-mail: mail@polyus.msk.ru